Gains & Tarifs

Audi >> A6 >> 2011 - 2018 (C7)
Audi
A1
A3
A4
A5
A6
A7
A8
Q2
Q3
Q5
Q7
Q8
R8
TT
1996 - 07/2004 (C5)
2004 - 07/2008 (C6 MK1)
2008 - 2011 (C6 MK2)
2011 - 2018 (C7)
2018 - (C8)
Audi - A6 - 2011 - 2018 (C7) - Essence :

MoteurORIGINESTAGE 1STAGE 1FLEXFUELST1 + FLEX
2.0 TFSI - 180HP 180 Ch & 320 Nm260 Ch & 400 Nm 450 €450 €650 €INFOS
1.8 TFSI – 190HP 190 Ch & 320 Nm220 Ch & 380 Nm 450 €450 €650 €INFOS
2.0 TFSI - 252HP 252 Ch & 370 Nm300 Ch & 440 Nm 450 €450 €650 €INFOS
3.0 TFSI - 300-310HP 300/310 Ch & 440 Nm400 Ch & 520 Nm 500 €500 €750 €INFOS
3.0 TFSI - 333HP 333 Ch & 440 Nm400 Ch & 520 Nm 500 €500 €750 €INFOS
S6 (4.0 TFSI) - 420/450HP 420/450 Ch & 550 Nm550 Ch & 700 Nm 750 €750 €1000 €INFOS
RS6 (4.0 TFSI) - 560HP 560 Ch & 700 Nm670 Ch & 900 Nm 750 €750 €1000 €INFOS
RS6 Performance (4.0 TFSI) - 605HP 605 Ch & 750 Nm680 Ch & 900 Nm 750 €750 €1000 €INFOS
Audi - A6 - 2011 - 2018 (C7) - Diesel :

MoteurORIGINESTAGE 1STAGE 1
2.0 TDi CR - 136HP 136 Ch & 320 Nm185 Ch & 410 Nm 390 €INFOS
2.0 TDi CR - 150HP 150 Ch & 350 Nm195 Ch & 430 Nm 390 €INFOS
2.0 TDi - 163HP 163 Ch & 350 Nm210 Ch & 430 Nm 420 €INFOS
2.0 TDi CR - 163/177HP 177 Ch & 380 Nm210 Ch & 430 Nm 420 €INFOS
2.0 TDi CR - 190HP 190 Ch & 400 Nm220 Ch & 450 Nm 420 €INFOS
3.0 TDI - 190HP 190 Ch & 500 Nm300 Ch & 600 Nm 450 €INFOS
3.0 TDi CR - 204 HP 204 Ch & 400 Nm260 Ch & 520 Nm 450 €INFOS
3.0 TDi CR - 211HP 211 Ch & 500 Nm320 Ch & 680 Nm 450 €INFOS
3.0 TDi CR - 218HP 218 Ch & 400 Nm270 Ch & 520 Nm 450 €INFOS
3.0 TDI (Quattro) – 218HP 218 Ch & 500 Nm320 Ch & 620 Nm 450 €INFOS
3.0 TDi CR - 245HP 245 Ch & 500 Nm300 Ch & 620 Nm 450 €INFOS
3.0 TDi - 272HP 272 Ch & 580 Nm320 Ch & 680 Nm 450 €INFOS
3.0 Tdi Bi-T - 313HP 313 Ch & 650 Nm360 Ch & 720 Nm 480 €INFOS
3.0 TDi - 320HP 320 Ch & 650 Nm405 Ch & 750 Nm 480 €INFOS
3.0 TDi Bi-T - 326HP 326 Ch & 650 Nm405 Ch & 750 Nm 480 €INFOS
Audi - A6 - 2011 - 2018 (C7) - Hybride :

MoteurORIGINESTAGE 1STAGE 1FLEXFUELST1 + FLEX
2.0 TFSI Hybrid - 245HP 245 Ch & 480 Nm300 Ch & 600 Nm 500 €500 €750 €INFOS